DISAWER
DAY | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 85 | 49 | 67 | 63 | 00 | 17 | 98 | 48 | 00 | 27 | 13 | 46 |
2 | 77 | 35 | 45 | 14 | 61 | 38 | 14 | 42 | 60 | 95 | 00 | 25 |
3 | 34 | 57 | 02 | 56 | 67 | 58 | 50 | 11 | 00 | 77 | 41 | 47 |
4 | 88 | 74 | 50 | 31 | 49 | 38 | 14 | 94 | 17 | 69 | 31 | 58 |
5 | 04 | 17 | 12 | 21 | 17 | 36 | 47 | 57 | 19 | 37 | 70 | 94 |
6 | 08 | 29 | 69 | 12 | 28 | 35 | 03 | 61 | 50 | 02 | 77 | 84 |
7 | 02 | 94 | 94 | 09 | 63 | 71 | 05 | 13 | 87 | 37 | 52 | 24 |
8 | 17 | 09 | 77 | 91 | 07 | 02 | 80 | 03 | 89 | 98 | 68 | 88 |
9 | 61 | 73 | 01 | 62 | 39 | 95 | 89 | 07 | 03 | 39 | 62 | 39 |
10 | 22 | 59 | 18 | 41 | 75 | 08 | 56 | 09 | 66 | 54 | 92 | 97 |
11 | 14 | 19 | 78 | 86 | 26 | 82 | 63 | 43 | 92 | 93 | 42 | 32 |
12 | 97 | 08 | 22 | 46 | 05 | 43 | 65 | 15 | 77 | 21 | 17 | 08 |
13 | 73 | 29 | 91 | 14 | 21 | 85 | 18 | 60 | 53 | 93 | 80 | 95 |
14 | 74 | 35 | 77 | 38 | 31 | 89 | 12 | 29 | 99 | 50 | 96 | 16 |
15 | 65 | 59 | 11 | 40 | 96 | 06 | 32 | 56 | 55 | 35 | 25 | 55 |
16 | 61 | 05 | 52 | 90 | 44 | 53 | 23 | 25 | 09 | 29 | 68 | 29 |
17 | 71 | 18 | 06 | 46 | 26 | 95 | 42 | 48 | 30 | 72 | 91 | 09 |
18 | 90 | 55 | 63 | 81 | 08 | 54 | 34 | 30 | 56 | 01 | 64 | 20 |
19 | 93 | 23 | 91 | 23 | 41 | 96 | 75 | 80 | 10 | 33 | 24 | 04 |
20 | 68 | 66 | 45 | 17 | 66 | 37 | 17 | 30 | 43 | 49 | 54 | 04 |
21 | 04 | 85 | 60 | 26 | 97 | 93 | 82 | 31 | 16 | 72 | 28 | 05 |
22 | 51 | 49 | 39 | 42 | 61 | 83 | 60 | 36 | 90 | 30 | 56 | 27 |
23 | 67 | 85 | 66 | 24 | 56 | 13 | 05 | 07 | 50 | 78 | 31 | 34 |
24 | 52 | 06 | 75 | 73 | 02 | 89 | 65 | 83 | 34 | 90 | 26 | 03 |
25 | 92 | 62 | 94 | 83 | 41 | 15 | 58 | 40 | 91 | 78 | 08 | 25 |
26 | 82 | 55 | 14 | 12 | 42 | 26 | 93 | 83 | 69 | 79 | 04 | 99 |
27 | 55 | 64 | 96 | 57 | 72 | 52 | 70 | 15 | 87 | 33 | 81 | 20 |
28 | 96 | 71 | 97 | 17 | 34 | 25 | 85 | 67 | 46 | 64 | 09 | |
29 | 03 | 33 | 18 | 50 | 06 | 44 | 46 | 93 | 04 | 24 | 79 | |
30 | 58 | 73 | 29 | 03 | 61 | 53 | 14 | |||||
31 |