GALI
DELHI BAZAR satta king instant chart ke liye yaha CLICK kare
| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 83 | 39 | 85 | 21 | 69 | 05 | 21 | 83 | -- | -- | -- | -- |
| 2 | 32 | 98 | 77 | 26 | 09 | 49 | 88 | 19 | -- | -- | -- | -- |
| 3 | 84 | 42 | 19 | 86 | 43 | 96 | 49 | 48 | -- | -- | -- | -- |
| 4 | 71 | 54 | 60 | 84 | 08 | 50 | 94 | 54 | -- | -- | -- | -- |
| 5 | 78 | 80 | 82 | 26 | 45 | 46 | 49 | 57 | -- | -- | -- | -- |
| 6 | 73 | 12 | 08 | 86 | 60 | 12 | 86 | 29 | -- | -- | -- | -- |
| 7 | 92 | 60 | 93 | 24 | 04 | 48 | 15 | 05 | -- | -- | -- | -- |
| 8 | 64 | 93 | 86 | 93 | 82 | 09 | 06 | 39 | -- | -- | -- | -- |
| 9 | 11 | 47 | 70 | 89 | 09 | 94 | 46 | 35 | -- | -- | -- | -- |
| 10 | 51 | 38 | 24 | 78 | 60 | 48 | 93 | 77 | -- | -- | -- | -- |
| 11 | 68 | 93 | 05 | 91 | 43 | 77 | 20 | 00 | -- | -- | -- | -- |
| 12 | 56 | 21 | 54 | 93 | 52 | 38 | 17 | 15 | -- | -- | -- | -- |
| 13 | 81 | 00 | 72 | 58 | 05 | 34 | 22 | 09 | -- | -- | -- | -- |
| 14 | 19 | 50 | 47 | 53 | 92 | 04 | 55 | 59 | -- | -- | -- | -- |
| 15 | 61 | 10 | 12 | 38 | 96 | 43 | 92 | 29 | -- | -- | -- | -- |
| 16 | 85 | 58 | 62 | 61 | 18 | 00 | 62 | 22 | -- | -- | -- | -- |
| 17 | 27 | 75 | 96 | 38 | 01 | 86 | 10 | 68 | -- | -- | -- | -- |
| 18 | 69 | 22 | 94 | 28 | 13 | 05 | 86 | 07 | -- | -- | -- | -- |
| 19 | 97 | 65 | 97 | 78 | 40 | 30 | 42 | 94 | -- | -- | -- | -- |
| 20 | 56 | 15 | 87 | 35 | 82 | 86 | 63 | 36 | -- | -- | -- | -- |
| 21 | 78 | 62 | 93 | 29 | 15 | 52 | 77 | 08 | -- | -- | -- | -- |
| 22 | 16 | 10 | 38 | 34 | 82 | 50 | 53 | 53 | -- | -- | -- | -- |
| 23 | 46 | 13 | 75 | 15 | 48 | 40 | 26 | -- | -- | -- | -- | -- |
| 24 | 25 | 93 | 09 | 74 | 61 | 38 | 26 | -- | -- | -- | -- | -- |
| 25 | 54 | 89 | 61 | 30 | 82 | 47 | 27 | -- | -- | -- | -- | -- |
| 26 | 74 | 75 | 41 | 72 | 82 | 94 | 59 | -- | -- | -- | -- | -- |
| 27 | 41 | 04 | 37 | 59 | 07 | 04 | 25 | -- | -- | -- | -- | -- |
| 28 | 52 | -- | 17 | 60 | 46 | 36 | 45 | -- | -- | -- | -- | -- |
| 29 | 91 | -- | 25 | 23 | 85 | 92 | 53 | -- | -- | -- | -- | -- |
| 30 | 23 | -- | 69 | -- | 92 | -- | 39 | -- | -- | -- | -- | -- |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Track full monthly historical statistics for Kalyan Bazar. A7 Satta archives every opening result to provide analytical charts for pattern analysis and past number records for 2026.