GALI
DELHI BAZAR satta king instant chart ke liye yaha CLICK kare
| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 62 | 10 | 64 | 74 | 17 | 16 | 21 | 75 | -- | -- | -- | -- |
| 2 | 06 | 32 | 70 | 87 | 27 | 87 | 85 | 50 | -- | -- | -- | -- |
| 3 | 85 | 82 | 80 | 45 | 92 | 76 | 10 | 31 | -- | -- | -- | -- |
| 4 | 98 | 39 | 27 | 63 | 01 | 96 | 08 | 82 | -- | -- | -- | -- |
| 5 | 29 | 52 | 18 | 75 | 12 | 99 | 28 | 09 | -- | -- | -- | -- |
| 6 | 16 | 90 | 84 | 52 | 51 | 02 | 37 | 64 | -- | -- | -- | -- |
| 7 | 20 | 65 | 79 | 75 | 27 | 67 | 82 | 56 | -- | -- | -- | -- |
| 8 | 99 | 98 | 86 | 28 | 68 | 24 | 34 | 10 | -- | -- | -- | -- |
| 9 | 76 | 19 | 87 | 41 | 48 | 43 | 53 | 95 | -- | -- | -- | -- |
| 10 | 09 | 66 | 40 | 39 | 92 | 04 | 67 | 34 | -- | -- | -- | -- |
| 11 | 43 | 05 | 13 | 86 | 09 | 07 | 69 | 30 | -- | -- | -- | -- |
| 12 | 20 | 33 | 50 | 98 | 55 | 69 | 88 | 19 | -- | -- | -- | -- |
| 13 | 25 | 09 | 54 | 31 | 29 | 27 | 90 | 90 | -- | -- | -- | -- |
| 14 | 53 | 27 | 29 | 57 | 65 | 17 | 27 | 80 | -- | -- | -- | -- |
| 15 | 84 | 78 | 75 | 87 | 05 | 90 | 05 | 37 | -- | -- | -- | -- |
| 16 | 73 | 29 | 48 | 73 | 74 | 65 | 91 | 87 | -- | -- | -- | -- |
| 17 | 90 | 07 | 43 | 81 | 40 | 27 | 75 | 65 | -- | -- | -- | -- |
| 18 | 18 | 09 | 28 | 92 | 62 | 59 | 71 | 51 | -- | -- | -- | -- |
| 19 | 71 | 31 | 07 | 96 | 54 | 49 | 38 | 67 | -- | -- | -- | -- |
| 20 | 61 | 00 | 29 | 27 | 66 | 72 | 89 | 13 | -- | -- | -- | -- |
| 21 | 60 | 13 | 28 | 76 | 20 | 18 | 58 | 23 | -- | -- | -- | -- |
| 22 | 43 | 42 | 78 | 33 | 90 | 70 | 23 | 28 | -- | -- | -- | -- |
| 23 | 61 | 45 | 28 | 96 | 20 | 35 | 25 | -- | -- | -- | -- | -- |
| 24 | 76 | 88 | 09 | 75 | 57 | 96 | 80 | -- | -- | -- | -- | -- |
| 25 | 95 | 33 | 07 | 78 | 44 | 76 | 48 | -- | -- | -- | -- | -- |
| 26 | 84 | 48 | 81 | 63 | 16 | 66 | 25 | -- | -- | -- | -- | -- |
| 27 | 58 | 60 | 19 | 06 | 48 | 46 | 18 | -- | -- | -- | -- | -- |
| 28 | 46 | -- | 85 | 38 | 56 | 28 | 72 | -- | -- | -- | -- | -- |
| 29 | 34 | -- | 78 | 06 | 39 | 82 | 99 | -- | -- | -- | -- | -- |
| 30 | 97 | -- | 68 | -- | 98 | -- | 32 | -- | -- | -- | -- | -- |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Track full monthly historical statistics for Lucknow. A7 Satta archives every opening result to provide analytical charts for pattern analysis and past number records for 2026.