GALI
DELHI BAZAR satta king instant chart ke liye yaha CLICK kare
| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 31 | 09 | 99 | 14 | 70 | 27 | 73 | -- | -- | -- | -- |
| 2 | 32 | 18 | 39 | 59 | 11 | 40 | 49 | 39 | -- | -- | -- | -- |
| 3 | 40 | 95 | 20 | 26 | 60 | 18 | 34 | 09 | -- | -- | -- | -- |
| 4 | 87 | 04 | 30 | 91 | 13 | 10 | 91 | 54 | -- | -- | -- | -- |
| 5 | 63 | 48 | 22 | 67 | 84 | 28 | 77 | 30 | -- | -- | -- | -- |
| 6 | 48 | 29 | 65 | 30 | 08 | 93 | 86 | 80 | -- | -- | -- | -- |
| 7 | 49 | 53 | 27 | 43 | 69 | 80 | 58 | 46 | -- | -- | -- | -- |
| 8 | 91 | 30 | 44 | 47 | 48 | 12 | 34 | 71 | -- | -- | -- | -- |
| 9 | 51 | 14 | 25 | 11 | 17 | 35 | 20 | 88 | -- | -- | -- | -- |
| 10 | 33 | 09 | 46 | 24 | 26 | 33 | 81 | 27 | -- | -- | -- | -- |
| 11 | 05 | 90 | 39 | 14 | 28 | 00 | 93 | 55 | -- | -- | -- | -- |
| 12 | 54 | 10 | 28 | 73 | 01 | 23 | 60 | 93 | -- | -- | -- | -- |
| 13 | 72 | 91 | 26 | 55 | 27 | 31 | 87 | 82 | -- | -- | -- | -- |
| 14 | 60 | 42 | 68 | 97 | 17 | 57 | 44 | 63 | -- | -- | -- | -- |
| 15 | 01 | 96 | 58 | 64 | 80 | 96 | 52 | 25 | -- | -- | -- | -- |
| 16 | 09 | 97 | 79 | 04 | 69 | 97 | 30 | 44 | -- | -- | -- | -- |
| 17 | 62 | 88 | 89 | 88 | 81 | 95 | 47 | 45 | -- | -- | -- | -- |
| 18 | 90 | 64 | 74 | 15 | 63 | 80 | 80 | 64 | -- | -- | -- | -- |
| 19 | 27 | 30 | 61 | 03 | 97 | 77 | 54 | 18 | -- | -- | -- | -- |
| 20 | 89 | 94 | 02 | 80 | 13 | 14 | 51 | 71 | -- | -- | -- | -- |
| 21 | 70 | 61 | 53 | 25 | 01 | 30 | 12 | 79 | -- | -- | -- | -- |
| 22 | 55 | 46 | 08 | 13 | 77 | 48 | 53 | 25 | -- | -- | -- | -- |
| 23 | 73 | 21 | 28 | 38 | 88 | 67 | 41 | -- | -- | -- | -- | -- |
| 24 | 02 | 84 | 49 | 90 | 86 | 06 | 49 | -- | -- | -- | -- | -- |
| 25 | 23 | 25 | 53 | 58 | 26 | 53 | 85 | -- | -- | -- | -- | -- |
| 26 | 80 | 53 | 50 | 44 | 37 | 40 | 75 | -- | -- | -- | -- | -- |
| 27 | 33 | 83 | 81 | 56 | 64 | 22 | 10 | -- | -- | -- | -- | -- |
| 28 | 19 | -- | 49 | 25 | 53 | 19 | 07 | -- | -- | -- | -- | -- |
| 29 | 34 | -- | 17 | 17 | 65 | 09 | 17 | -- | -- | -- | -- | -- |
| 30 | 79 | -- | 44 | -- | 31 | -- | 80 | -- | -- | -- | -- | -- |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Track full monthly historical statistics for Africa Disawar. A7 Satta archives every opening result to provide analytical charts for pattern analysis and past number records for 2026.