DISAWER
DAY | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 37 | 02 | 58 | 62 | 63 | 21 | 02 | 93 | 62 | 78 | 03 | 18 |
2 | 70 | 12 | 01 | 40 | 05 | 99 | 30 | 24 | 50 | 33 | 89 | 59 |
3 | 02 | 12 | 95 | 02 | 78 | 75 | 89 | 30 | 91 | 61 | 21 | 96 |
4 | 85 | 60 | 18 | 27 | 64 | 11 | 96 | 90 | 63 | 60 | 57 | 09 |
5 | 76 | 76 | 91 | 06 | 24 | 72 | 21 | 33 | 89 | 16 | 75 | 49 |
6 | 63 | 86 | 87 | 89 | 85 | 68 | 39 | 75 | 37 | 40 | 72 | 32 |
7 | 98 | 66 | 84 | 26 | 47 | 98 | 55 | 93 | 57 | 97 | 87 | 47 |
8 | 73 | 94 | 25 | 15 | 87 | 58 | 92 | 55 | 95 | 96 | 56 | 91 |
9 | 64 | 27 | 53 | 93 | 84 | 44 | 59 | 23 | 86 | 53 | 73 | 77 |
10 | 66 | 25 | 53 | 59 | 44 | 86 | 54 | 59 | 87 | 65 | 44 | 57 |
11 | 46 | 97 | 81 | 14 | 49 | 11 | 85 | 91 | 51 | 10 | 75 | 42 |
12 | 42 | 98 | 78 | 70 | 33 | 50 | 97 | 74 | 85 | 87 | 52 | 44 |
13 | 88 | 93 | 39 | 16 | 37 | 21 | 70 | 81 | 87 | 03 | 77 | 61 |
14 | 53 | 61 | 52 | 77 | 18 | 14 | 22 | 11 | 55 | 51 | 21 | 41 |
15 | 10 | 74 | 93 | 32 | 67 | 88 | 67 | 44 | 74 | 33 | 96 | 40 |
16 | 86 | 60 | 81 | 38 | 00 | 74 | 58 | 43 | 40 | 07 | 21 | 47 |
17 | 90 | 18 | 38 | 73 | 78 | 88 | 74 | 40 | 13 | 79 | 89 | 68 |
18 | 36 | 00 | 99 | 82 | 79 | 60 | 37 | 99 | 82 | 59 | 20 | 91 |
19 | 24 | 91 | 23 | 25 | 96 | 17 | 71 | 38 | 76 | 67 | 64 | 98 |
20 | 31 | 89 | 35 | 80 | 12 | 27 | 07 | 11 | 68 | 66 | 55 | 35 |
21 | 32 | 21 | 19 | 00 | 08 | 63 | 87 | 55 | 06 | 55 | 44 | 55 |
22 | 58 | 46 | 72 | 17 | 70 | 01 | 92 | 57 | 40 | 61 | 66 | 50 |
23 | 09 | 03 | 08 | 47 | 50 | 82 | 24 | 83 | 01 | 76 | 98 | 78 |
24 | 87 | 78 | 95 | 60 | 68 | 44 | 89 | 68 | 07 | 79 | 98 | 33 |
25 | 03 | 81 | 42 | 54 | 13 | 13 | 49 | 97 | 88 | 28 | 61 | 69 |
26 | 78 | 92 | 81 | 40 | 87 | 60 | 95 | 47 | 85 | 62 | 54 | 30 |
27 | 97 | 42 | 48 | 43 | 11 | 68 | 96 | 85 | 76 | 32 | 27 | 39 |
28 | 74 | 30 | 38 | 82 | 00 | 46 | 54 | 04 | 67 | 53 | 59 | |
29 | 87 | 08 | 34 | 84 | 55 | 12 | 02 | 23 | 94 | 51 | 42 | |
30 | 68 | 56 | 52 | 84 | 90 | 68 | 60 | |||||
31 |