GALI
DELHI BAZAR satta king instant chart ke liye yaha CLICK kare
| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | -- | -- | -- | 02 | 04 | 51 | 99 | -- | -- | -- | -- |
| 2 | -- | -- | -- | -- | 76 | 87 | 98 | 12 | -- | -- | -- | -- |
| 3 | -- | -- | -- | -- | 53 | 23 | 62 | 23 | -- | -- | -- | -- |
| 4 | -- | -- | -- | -- | 94 | 70 | 69 | 20 | -- | -- | -- | -- |
| 5 | -- | -- | -- | -- | 13 | 63 | 18 | 56 | -- | -- | -- | -- |
| 6 | -- | -- | -- | -- | 16 | 56 | 24 | 09 | -- | -- | -- | -- |
| 7 | -- | -- | -- | -- | 94 | 02 | 45 | 95 | -- | -- | -- | -- |
| 8 | -- | -- | -- | -- | 40 | 14 | 11 | 00 | -- | -- | -- | -- |
| 9 | -- | -- | -- | -- | 73 | 20 | 01 | 18 | -- | -- | -- | -- |
| 10 | -- | -- | -- | -- | -- | 39 | 09 | 58 | -- | -- | -- | -- |
| 11 | -- | -- | -- | -- | 82 | 66 | 36 | 35 | -- | -- | -- | -- |
| 12 | -- | -- | -- | -- | 97 | 38 | 67 | 93 | -- | -- | -- | -- |
| 13 | -- | -- | -- | -- | 40 | 67 | 79 | 40 | -- | -- | -- | -- |
| 14 | -- | -- | -- | -- | 66 | 89 | 83 | 96 | -- | -- | -- | -- |
| 15 | -- | -- | -- | -- | 21 | 54 | 31 | 74 | -- | -- | -- | -- |
| 16 | -- | -- | -- | -- | 74 | 16 | 10 | 60 | -- | -- | -- | -- |
| 17 | -- | -- | -- | -- | -- | 03 | 05 | 06 | -- | -- | -- | -- |
| 18 | -- | -- | -- | -- | 65 | 61 | 23 | 92 | -- | -- | -- | -- |
| 19 | -- | -- | -- | -- | 30 | 39 | 12 | 07 | -- | -- | -- | -- |
| 20 | -- | -- | -- | -- | 15 | 50 | 95 | 80 | -- | -- | -- | -- |
| 21 | -- | -- | -- | -- | 38 | 90 | 68 | 22 | -- | -- | -- | -- |
| 22 | -- | -- | -- | -- | 09 | 35 | 44 | 72 | -- | -- | -- | -- |
| 23 | -- | -- | -- | -- | 00 | 67 | 43 | -- | -- | -- | -- | -- |
| 24 | -- | -- | -- | -- | 26 | 18 | 69 | -- | -- | -- | -- | -- |
| 25 | -- | -- | -- | -- | 68 | 05 | 81 | -- | -- | -- | -- | -- |
| 26 | -- | -- | -- | -- | 06 | 00 | 79 | -- | -- | -- | -- | -- |
| 27 | -- | -- | -- | -- | 46 | 37 | 03 | -- | -- | -- | -- | -- |
| 28 | -- | -- | -- | -- | 25 | 17 | 78 | -- | -- | -- | -- | -- |
| 29 | -- | -- | -- | -- | 88 | 46 | 04 | -- | -- | -- | -- | -- |
| 30 | -- | -- | -- | -- | 13 | -- | 36 | -- | -- | -- | -- | -- |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Track full monthly historical statistics for Shree Sai. A7 Satta archives every opening result to provide analytical charts for pattern analysis and past number records for 2026.